Deboss
Pressed into the leather with a heated brass die. Permanent, and the most common choice on belts.
Product range
Every category has its own line and its own bench team. MOQ starts at 50 pieces per style, and nothing here is bought in and relabelled.
Click any category to jump to its full specification sheet below.
The core of the range. Four inch and six inch patterns in lever and prong, built on full grain cowhide and pull tested to the closure rating before every run ships.
See specification →
Lasso, figure of eight and Olympic patterns cut from a single full grain strip, with optional neoprene padding at the wrist and a bar tacked loop.
See specification →
Fingerless gloves with skived palm padding and ventilated backs, plus two and three finger pull up grips on a single leather pad.
See specification →
Leather faced wraps with a thumb loop and hook closure, in stiff competition and flexible training tensions.
See specification →
Padded cable machine cuffs with welded steel D-rings, built to hold at the pin stack without rolling on the ankle.
See specification →
Chain dip belts, head harnesses and loading straps rated to 100 kg, with every chain and carabiner load tested before packing.
See specification →Sizes, thicknesses, hardware and lead times per category. Send a tech pack and we will match it instead.
The core of the range. Four inch and six inch patterns in lever and prong, built on full grain cowhide and pull tested to the closure rating before every run ships.
| Widths | 4 in and 6 in, tapered or straight |
| Thickness | 10 mm and 13 mm, 3 or 4 ply bonded |
| Leather | Full grain cowhide, suede lined |
| Closures | Steel or black oxide lever, single and double prong |
| Sizes | XS to 3XL, sized on the wearer not the belt |
| Branding | Deboss, hot foil, laser, riveted metal plate |
| MOQ | 50 pieces per style per colour |
| Lead time | Sample 7 to 10 days, bulk 25 to 40 days |
Lasso, figure of eight and Olympic patterns cut from a single full grain strip, with optional neoprene padding at the wrist and a bar tacked loop.
| Lengths | 460 mm, 530 mm and 610 mm |
| Width | 38 mm standard, 50 mm on request |
| Thickness | 3 mm to 4 mm full grain |
| Padding | Optional 5 mm neoprene, leather faced |
| Stitching | Bar tacked loop, bonded nylon thread |
| Branding | Deboss, printed woven label, hot foil |
| MOQ | 50 pairs per style per colour |
| Lead time | Sample 7 days, bulk 25 to 35 days |
Fingerless gloves with skived palm padding and ventilated backs, plus two and three finger pull up grips on a single leather pad.
| Leather | Goat and cowhide, 1.2 mm to 2 mm |
| Palm | Skived padding, double layer at the heel |
| Back | Mesh, spandex or perforated leather |
| Closure | Hook and loop wrist strap, pull tabs |
| Sizes | XS to XXL, graded on hand span |
| Branding | Deboss, silicone print, woven label |
| MOQ | 100 pairs per style per colour |
| Lead time | Sample 10 days, bulk 30 to 40 days |
Leather faced wraps with a thumb loop and hook closure, in stiff competition and flexible training tensions.
| Lengths | 12 in, 18 in, 24 in and 36 in |
| Width | 3 in standard |
| Tension | Stiff, medium and flexible weave |
| Closure | Hook and loop with a thumb loop |
| Facing | Full grain or suede leather panel |
| Branding | Woven jacquard, deboss on the leather panel |
| MOQ | 200 pairs per style per colour |
| Lead time | Sample 7 days, bulk 25 to 35 days |
Padded cable machine cuffs with welded steel D-rings, built to hold at the pin stack without rolling on the ankle.
| Leather | Full grain, 3 mm, foam backed |
| Padding | 8 mm closed cell foam, suede lined |
| Hardware | Welded steel D-ring, nickel or black oxide |
| Closure | Hook and loop, 60 mm overlap |
| Sizes | One size, 320 mm to 430 mm adjustable |
| Branding | Deboss, printed label, metal plate |
| MOQ | 100 pairs per style per colour |
| Lead time | Sample 10 days, bulk 30 days |
Chain dip belts, head harnesses and loading straps rated to 100 kg, with every chain and carabiner load tested before packing.
| Leather | Full grain, 4 mm, contoured back panel |
| Chain | 900 mm steel chain, zinc or black oxide |
| Rating | Pull tested to 100 kg per pattern |
| Hardware | Steel carabiner, welded D-rings |
| Sizes | One size, adjustable to 1200 mm |
| Branding | Deboss, hot foil, riveted plate |
| MOQ | 50 pieces per style per colour |
| Lead time | Sample 10 days, bulk 30 to 40 days |
Leather takes colour differently from fabric, so we dye a strike off first and ship it to you before the bulk hides are cut.
The grade decides the price far more than the stitching does, so it is worth getting right at the quotation stage.
| Grade | Thickness | Used for | Why |
|---|---|---|---|
| Full grain cowhide | 3 mm to 13 mm | Belts, dip belts, straps | Strongest fibre structure, ages rather than wears |
| Top grain cowhide | 1.5 mm to 3 mm | Gloves, cuffs, facings | Corrected surface, consistent colour across a run |
| Buffalo hide | 3 mm to 10 mm | Belts, harnesses | Coarser grain, high tear strength |
| Vegetable tanned | 3 mm to 10 mm | Belts, premium lines | Untreated finish, darkens with use |
| Suede split | 1.2 mm to 2 mm | Linings, padding covers | Grip against the body, no slip under load |
| Goat nappa | 0.8 mm to 1.4 mm | Gloves, grips | Thin and supple, keeps bar feel |
All included in the unit price at production quantities. Tooling is charged once and kept for your repeat orders.
Pressed into the leather with a heated brass die. Permanent, and the most common choice on belts.
Gold, silver, copper or matt black foil pressed into the deboss for contrast against dark leather.
Fine detail and small type, best on suede lining and on grips where a die would be too deep.
Etched or cast plate riveted to the belt or the lever. Adds visible weight to a premium line.
Jacquard or printed label stitched into the lining, with care and size information on the reverse.
Printed carton, dust bag, hang tag, barcode and care card, all produced to your artwork.
The numbers buyers ask for before anything else.
| Category | MOQ | Sample | Bulk lead time |
|---|---|---|---|
| Weightlifting belts | 50 pieces per style per colour | Sample 7 to 10 days | bulk 25 to 40 days |
| Lifting straps | 50 pairs per style per colour | Sample 7 days | bulk 25 to 35 days |
| Gloves and grips | 100 pairs per style per colour | Sample 10 days | bulk 30 to 40 days |
| Wrist wraps | 200 pairs per style per colour | Sample 7 days | bulk 25 to 35 days |
| Ankle cuffs | 100 pairs per style per colour | Sample 10 days | bulk 30 days |
| Dip belts and harnesses | 50 pieces per style per colour | Sample 10 days | bulk 30 to 40 days |
Polybag, dust bag or printed retail box, then a five ply master carton to your carton marks.
FOB, CIF, CFR, DDP and EXW by sea LCL or FCL, plus air freight on every lane.
30 percent advance with the balance against documents, or an irrevocable letter of credit at sight.
Send your specification and receive a costed quotation within 48 hours. No obligation, no minimum enquiry.